A JBoss Project
Red HatFeature Matrix
Feature/capabilities by product
Feature/Capability | Teiid Embedded | Teiid Server + Designer | Red Hat Data Virtualization Platform |
---|---|---|---|
Teiid query processing
| Yes | Yes | Yes |
Optimized query planning and processing:
| Yes | Yes | Yes |
Support for a wide range of enterprise data sources | Data Sources | Data Sources | Data Sources |
SQL access to SQL-based and non-SQL-based data sources | Yes | Yes | Yes |
SQL/Query capabilities:
| Yes | Yes | Yes |
JDBC access to data across multiple sources JDBC access to runtime metadata describing sources | Yes | Yes | Yes |
ODBC access to data across multiple sources ODBC access to runtime metadata describing sources | Yes | Yes | Yes |
SOAP access (HTTP or JMS) to data across multiple sources SOAP access (HTTP or JMS) to runtime metadata describing sources | No | Yes | Yes |
Logging of all queries and commands processed | * | Yes | Yes |
Distributed transactions and updates | * | Yes | Yes |
Caching of results sets for user queries and individual data source queries | * | Yes | Yes |
Support for materialized views (staging of pre-transformed information in a separate database for rapid access) | * | Yes | Yes |
Caching of lookup tables | Yes | Yes | Yes |
Information abstraction | Yes | Yes | Yes |
Schema-based XML from non-XML sources | Yes | Yes | |
Exposure of information as Web services | Yes | Yes | |
Extensible architecture | Yes | Yes | Yes |
Extensible data source connectivity
| Yes (sources may require manual configuration) | Yes | Yes |
Support | Community | Community | Community and Red Hat |
* features are possible in Embedded, but require additional integration/configuration.
Supported platforms and data sources
Table of source versions and other stuff here
Standards Supported by Teiid
Teiid project components use many standards, and expose information based on standards.
Data Access Standards
Standard | Version | Standards Body | Notes |
---|---|---|---|
OData | v2, v4 | OASIS | RESTful API for exposing and consuming data. |
SQL | SQL-92 - SQL-2003 | ANSI, ISO | Primary query language used for data access through Teiid and for defining transformations in Teiid Designer. |
JDBC | 4.0 | Oracle | The primary API for accessing Teiid and the Teiid Server. In addition, JDBC-accessible sources can be imported into Teiid Designer and integrated as data sources into Teiid, using one of the many JDBC connectors provided. |
ODBC | 3.5 | Microsoft | |
XA | 3.5 | The Open Group | Defines the semantics for two-phase commits in distributed transactions. Used by Teiid. |
Modeling Standards
Standard | Version | Standards Body | Notes |
---|---|---|---|
UML | 2.0 | OMG | Used in Teiid Designer for model diagrams. |
EMF | 2.1 | Eclipse | Eclipse framework used to define and manipulate MOF-based models. |
MOF | 1.4 | OMG | Used to represent model classes and model types. |
XMI | 2.0 | XMI | Teiid models are stored in XMI files. |
XML Standards
Standard | Version | Standards Body | Notes |
---|---|---|---|
XML | 1.0 | W3C | Used to define hierarchical views in Teiid Designer, which can be executed in Teiid and Teiid Server. |
XML Schema | 1.0 | W3C | Used to define hierarchical views in Teiid Designer. |
XSLT | 2.0 | W3C | A style sheet can be applied to ad-hoc requests executed against XML Views through the Teiid Server |
XPath | 2.0 | W3C | Used to define Web services in Teiid Designer |
XQuery | 1.0 | W3C | XML Views can be queried using XQuery through JDBC or ODBC APIs |
Web Services Standards
Standard | Version | Standards Body | Notes |
---|---|---|---|
OData | v2, v4 | OASIS | RESTful API for exposing and consuming data. |
SOAP | 1.1 | W3C | Web services deployed in Teiid are accessible via standard SOAP, over HTTP and JMS. |
WSDL | 1.1 | W3C | Teiid Web services are described using standard WSDL. |
UDDI | 3.0 | OASIS | Teiid Web services can be deployed to UDDI registries. |
WS-I | 1.1 | WS-I Organization | Ensures interoperability of Teiid Web services with tools and products from other organizations. |
Java Standards
Standard | Version | Standards Body | Notes |
---|---|---|---|
JDBC | 4.0 | Oracle | API to Teiid and Teiid Server. JDBC connectivity to data sources is also supported, as is importing of metadata information from JDBC sources to define a VDB. |
Java EE | 1.6 | Oracle | Various J2EE standards used, such as JTA. |
Eclipse | 3.4.1 | Eclipse | The application framework upon which Teiid Designer is built. |
Protocols
Protocol | Version | Standards Body | Notes |
---|---|---|---|
SSL | 4.0 | Netscape | Secure connections. |
HTTP | 1.1 | W3C | SOAP connectivity. |